ZL型彈性柱銷(xiāo)齒式聯(lián)軸器參數:
型號 | 公稱(chēng)扭矩 Tn(N.m) | 軸孔直徑d1 d2 d3 | 軸孔長(cháng)度 | D | B | S | 質(zhì)量m Kg |
Y型 J1型 | |||||||
L L1 | |||||||
ZL1 | 100 | 12-24 | 27-52 | 76 | 42 | 2.5 | 0.86 |
ZL2 | 250 | 16-32 | 30-82 | 92 | 50 | 2.5 | 3.23 |
ZL3 | 630 | 25-42 | 44-112 | 118 | 69 | 3 | 6.57 |
ZL4 | 1600 | 40-60 | 84-142 | 158 | 89 | 4 | 14.8 |
ZL5 | 4000 | 50-80 | 84-172 | 192 | 89 | 4 | 24.8 |
ZL6 | 6300 | 60-95 | 107-172 | 230 | 111 | 5 | 42.5 |
ZL7 | 10000 | 70-110 | 107-212 | 260 | 113 | 5 | 66.3 |
ZL8 | 16000 | 80-130 | 132-252 | 300 | 136 | 6 | 107.3 |
ZL9 | 2500 | 90-150 | 132-252 | 335 | 149 | 7 | 140.9 |
ZL10 | 31500 | 100-170 | 167-302 | 355 | 151 | 8 | 180.9 |
ZL11 | 40000 | 110-180 | 167-302 | 380 | 170 | 8 | 219.3 |
ZL12 | 63000 | 130-200 | 202-352 | 445 | 183 | 8 | 371.4 |
ZL13 | 100000 | 150-240 | 202-410 | 515 | 218 | 8 | 470 |
ZL14 | 125000 | 170-260 | 242-410 | 560 | 218 | 8 | 708 |
ZL15 | 160000 | 190-300 | 282-470 | 590 | 238 | 10 | 768 |
ZL16 | 250000 | 220-340 | 282-550 | 695 | 262 | 10 | 1169 |
ZL17 | 315000 | 240-380 | 330-550 | 768 | 282 | 10 | 1664 |
ZL18 | 400000 | 250-420 | 330-650 | 860 | 300 | 13 | 2193 |
ZL19 | 630000 | 280-450 | 380-650 | 970 | 320 | 14 | 2901 |
ZL20 | 1000000 | 320-500 | 380-650 | 1156 | 351 | 15 | 4251 |
ZL21 | 1600000 | 380-630 | 450-800 | 1440 | 355 | 18 | 7514 |
ZL22 | 2000000 | 420-750 | 540-900 | 1520 | 396 | 19 | 10148 |
ZL23 | 2500000 | 480-850 | 540-1000 | 1638 | 430 | 20 | 13026 |
ZL型彈性柱銷(xiāo)齒式聯(lián)軸器參數:
型號 | 公稱(chēng)扭矩 Tn(N.m) | 軸孔直徑d1 d2 d3 | 軸孔長(cháng)度 | D | B | S | 質(zhì)量m Kg |
Y型 J1型 | |||||||
L L1 | |||||||
ZL1 | 100 | 12-24 | 27-52 | 76 | 42 | 2.5 | 0.86 |
ZL2 | 250 | 16-32 | 30-82 | 92 | 50 | 2.5 | 3.23 |
ZL3 | 630 | 25-42 | 44-112 | 118 | 69 | 3 | 6.57 |
ZL4 | 1600 | 40-60 | 84-142 | 158 | 89 | 4 | 14.8 |
ZL5 | 4000 | 50-80 | 84-172 | 192 | 89 | 4 | 24.8 |
ZL6 | 6300 | 60-95 | 107-172 | 230 | 111 | 5 | 42.5 |
ZL7 | 10000 | 70-110 | 107-212 | 260 | 113 | 5 | 66.3 |
ZL8 | 16000 | 80-130 | 132-252 | 300 | 136 | 6 | 107.3 |
ZL9 | 2500 | 90-150 | 132-252 | 335 | 149 | 7 | 140.9 |
ZL10 | 31500 | 100-170 | 167-302 | 355 | 151 | 8 | 180.9 |
ZL11 | 40000 | 110-180 | 167-302 | 380 | 170 | 8 | 219.3 |
ZL12 | 63000 | 130-200 | 202-352 | 445 | 183 | 8 | 371.4 |
ZL13 | 100000 | 150-240 | 202-410 | 515 | 218 | 8 | 470 |
ZL14 | 125000 | 170-260 | 242-410 | 560 | 218 | 8 | 708 |
ZL15 | 160000 | 190-300 | 282-470 | 590 | 238 | 10 | 768 |
ZL16 | 250000 | 220-340 | 282-550 | 695 | 262 | 10 | 1169 |
ZL17 | 315000 | 240-380 | 330-550 | 768 | 282 | 10 | 1664 |
ZL18 | 400000 | 250-420 | 330-650 | 860 | 300 | 13 | 2193 |
ZL19 | 630000 | 280-450 | 380-650 | 970 | 320 | 14 | 2901 |
ZL20 | 1000000 | 320-500 | 380-650 | 1156 | 351 | 15 | 4251 |
ZL21 | 1600000 | 380-630 | 450-800 | 1440 | 355 | 18 | 7514 |
ZL22 | 2000000 | 420-750 | 540-900 | 1520 | 396 | 19 | 10148 |
ZL23 | 2500000 | 480-850 | 540-1000 | 1638 | 430 | 20 | 13026 |
淄博市匯川源機械廠(chǎng)是一家專(zhuān)業(yè)的液力偶合器廠(chǎng)家(液力耦合器),本廠(chǎng)主要產(chǎn)品有:限矩型液力偶合器,調速型液力偶合器,液力偶合器易熔塞等,產(chǎn)品暢銷(xiāo)全國,深受用戶(hù)好評。了解最新液力偶合器價(jià)格可以聯(lián)系我們網(wǎng)站 http://m.menacommoncore.com/ 上電話(huà),我們會(huì )第一時(shí)間給您報價(jià)。
如果大家對于我們的ZL柱銷(xiāo)齒式聯(lián)軸器還有什么疑問(wèn)的話(huà),歡迎您點(diǎn)擊我們的網(wǎng)址,進(jìn)行咨詢(xún):http://m.menacommoncore.com/
上一篇沒(méi)有了!